| 
 
  
| Gender | Male |  
| Person ID | I11849 | Andre Pepin |  
| Last Modified | 19 Jul 2007 |  
 
| Father | Brochu Jean,   d. 27 Feb 1705, St-Jean, Ile d'Orleans, Qc   |  
| Mother | Saulnier Nicole,   d. 2 Nov 1714, St-Jean, Ile d'Orleans, Qc   |  
| Married | 28 Oct 1669 | Ste-Famille, Ile   d'Orleans, Qc  [1] |  
| Family ID | F973 | Group Sheet |  
 
| Notes | At least one living or private individual is linked to this note - Details withheld. |  
 
 
 Contact: famille
  lachancefamily.com 
 This site powered by  ©, written by Darrin Lythgoe 2001-2025.
 
 |