- 
| Gender | 
Female  |  
| Person ID | 
I13179  | 
Andre Pepin | 
 
| Last Modified | 
5 Oct 2007  |  
 
 
 
| Family | 
Guignard Laurent,   b. 1636, La Rochelle, France  ,   d. 28 Feb 1702, Neuville, Qc    (Age 66 years)  |  
| Children  | 
|   | 1. Guignard Angelique,   b. 16 May 1675, L'Ange Gardien, Qc  ,   d. 1681, avant cette date    (Age 5 years) |  
|   | 2. Guignard Laurent,   b. 17 Jul 1677, L'Ange Gardien, Qc  ,   d. 18 Dec 1702, Quebec    (Age 25 years) |  
|   | 3. Guignard Marie-Madeleine,   b. 1 Feb 1679, L'Ange Gardien, Qc  ,   d. 1750, avant cette date    (Age 70 years) |  
|   | 4. Guignard Genevieve,   b. 3 Sep 1681, L'Ange Gardien, Qc  ,   d. 1750, avant cette date    (Age 68 years) |  
|   | 5. Guignard Denis,   b. 5 Feb 1683, L'Ange Gardien, Qc  ,   d. 1705, vers cette date    (Age 21 years) |  
|   | 6. Guignard Antoine,   b. 24 Jun 1684, L'Ange Gardien, Qc  ,   d. 26 Jun 1684, L'Ange Gardien, Qc    (Age 0  years) |  
|   | 7. Guignard Marguerite,   b. 25 Apr 1686, L'Ange Gardien, Qc  ,   d. 1750, avant cette date    (Age 63 years) |  
 
 | 
 
| Family ID | 
F6228  | 
Group Sheet | 
 
 
 
  
- 
| Notes  | 
At least one living or private individual is linked to this note - Details withheld. | 
 
 
 
  
 
 
 
 
 
Contact: famille lachancefamily.com 
 
 This site powered by  ©, written by Darrin Lythgoe 2001-2025.
 
 |