- 
| Gender | 
Male  |  
| Person ID | 
I1461  | 
Andre Pepin | 
 
| Last Modified | 
22 Jan 2009  |  
 
 
 
| Family | 
Baillargeon-Beaucage Jeanne  |  
| Children  | 
|   | 1. Hus-Paul Etienne |  
|   | 2. Hus-Millet Marc |  
|   | 3. Hus Paul,   bur. 8 Jun 1690, tue par les Iroquois   |  
| + | 4. Hus Marie |  
|   | 5. Hus Jean,   bur. 9 Nov 1702 |  
|   | 6. Hus Genevieve |  
|   | 7. Hus Etienne |  
|   | 8. Hus-Paul Louis,   b. 1670, vers cette date  ,   bur. 3 Apr 1733, Sorel, Qc    (Age ~ 63 years) |  
|   | 9. Hus-Latraverse Jean-Baptiste,   b. 18 Mar 1672, Sorel, Qc  ,   bur. 16 Nov 1732, Sorel, Qc    (Age ~ 60 years) |  
|   | 10. Hus Jean-Baptiste,   b. 25 Mar 1675, Sorel, Qc  ,   bur. 6 Dec 1733  (Age ~ 58 years) |  
|   | 11. Hus-Cournoyer Pierre-Jean,   b. 22 Jan 1677,   bur. 29 Nov 1751, Sorel, Qc    (Age ~ 74 years) |  
|   | 12. Hus Jeanne-Catherine,   b. 6 May 1680, Sorel, Qc   |  
 
 | 
 
| Family ID | 
F675  | 
Group Sheet | 
 
 
 
  
- 
| Notes  | 
At least one living or private individual is linked to this note - Details withheld. | 
 
 
 
  
 
 
 
 
 
Contact: famille lachancefamily.com 
 
 This site powered by  ©, written by Darrin Lythgoe 2001-2025.
 
 |