| 
 
 1736 - 
| Name | Lachance Marie-Josette |  
| Christened | 21 Apr 1736 | St-François, Ile d'Orleans, Qc   |  
| Gender | Female |  
| Person ID | I2959 | Andre Pepin |  
| Last Modified | 15 Jan 2007 |  
 
| Father | Pépin-dit-Lachance Louis,   c. 28 Dec 1703, St-François, Ile d'Orleans, Qc  ,   d. 29 Nov 1759, St-François, Ile d'Orleans, Qc  (Age ~ 55 years) |  
| Mother | Lepage M.-Louise,   b. 31 May 1710,   d. 12 Aug 1751, St-François, Ile d'Orleans, Qc  (Age 41 years) |  
| Married | 28 Feb 1729 | St-François, Ile d'Orleans, Qc  [1] |  
| Family ID | F26 | Group Sheet |  
 
| Sources | [S2]  Beauce, Dorchester, Fontenac, Eloi Girard, mariste, p 119 no 3.aussi;  Montmagny, L'Islet, Bellechasse (Eloi Girard), Tome VIII, p. 246 no 3
 
 |  
 
 
 Contact: famille
  lachancefamily.com 
 This site powered by  ©, written by Darrin Lythgoe 2001-2025.
 
 |