| 
 
 - 1981 
| Name | Lachance Antoinette |  
| Gender | Female |  
| Died | 17 Jul 1981 |  
| Person ID | I6251 | Andre Pepin |  
| Last Modified | 13 Jan 2007 |  
 
| Father | Lachance Dominique,   b. 4 Aug 1894, Daaquam, P.Q.  ,   d. May 1960, Mattice, Ontario  (Age 65 years) |  
| Mother | Gagne M.-Louise,   b. 27 Jan 1901, Daaquam, P.Q.  ,   d. 1959, Mattice, Ontario  (Age 57 years) |  
| Married | 5 Nov 1917 | Ste-Justine, Beauce, Qc  [1] |  
| Family ID | F2984 | Group Sheet |  
 
| Family 1 | Lacasse Wilfrid,   b. 1902, Frampton, Dorchester, Qc  ,   d. 26 Mar 1967  (Age 65 years) |  
| Married | 25 Nov 1936 | Mattice, Ontario  [2] |  
| Children |  |  
| Family ID | F2986 | Group Sheet |  
 
| Notes | 
17 ans a sont mariage, décédé à l'age de 67 ans17 years old at wedding, died at 67 years old
 |  
| Sources | [S7]  Montmagny, L'Islet, Bellechasse, Eloi Girard, p 259 no 154, 13 Jan 2007.
 
[S11]  FAMILLE/FAMILY, 30 Jan 2007.
 |  
 
 
 Contact: famille
  lachancefamily.com 
 This site powered by  ©, written by Darrin Lythgoe 2001-2025.
 
 |